Select equipment
Data sheets of pressure-reducing desuperheating station, of stop valves, of regulating valves
Advanced valves
- Stop Valve
- Gate Valve (Medium Parameters) 2c,1511, 1533, 1126, 1016
- Gate Valve (High Pressure) 1120, 1123, 1156, 1012, 1013, 1015, 880, 881, 882, 883, 884,885, 887
- Check Valve
- Steam Trap
- Safety Valve 7с
- Pulse Valve 8с
- Pulse Valve 112
- Main Safety Valve
- Pulse Valve 586
- Regulating disk valve
- Regulating Rotary Valve 6c
- Regulating Needle Valve with lever actuation
- Regulating Needle Valve 10c and other
- Throttle Control Valve
- Quick-Release Valve
- Butterfly Valve
- Double-Seat Regulating Valve 14с
Throttle Control Valve
Throttle control valves are used for regulating steam and mounting on steamlines of steam generators, pressure-reducing desuperheating stations, fast-response pressure-reducing and desuperheating stations and auxiliary steamlines of high and extra-high parameters. Connection to pipeline – by welding. Operation – automatic control.
Destignation |
Dn, mm |
Pn, MPa |
Kv100, |
Fmax, cm2 |
Torque, N•m |
n |
D, mm |
d, mm |
d1, mm |
A, mm |
H, mm |
Actuator type *** |
Weight, kg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 25,0* | 545 | 25 | 3,2 | 2350 | 60 | 31 | 14 | 90 | 407 | МЭО 630/25-0,25У-92К | 19,5** | ||
50 | 13,7* | 560 | 15 | 4 | 1350 | 75 | 50 | 14 | 88 | 407 | МЭО 630/25-0,25У-92К | 19** | ||
65 | 23,5 | 250 | 2,8 | 1 | 5000 | 76 | 58 | 14 | 366 | МЭО 630/25-0,25У-92К | 40** | |||
65 | 23,5 | 250 | 5,6 | 2 | 5000 | 76 | 58 | 14 | 366 | МЭО 630/25-0,25У-92К | 40** | |||
65 | 23,5 | 250 | 4,3 | 1,55 | 5000 | 76 | 58 | 14 | 366 | МЭО 630/25-0,25У-92К | 40** | |||
65 | 23,5 | 250 | 2,1 | 0,775 | 5000 | 76 | 58 | 14 | 366 | МЭО 630/25-0,25У-92К | 40** | |||
65 | 23,5 | 250 | 1,4 | 0,5 | 5000 | 76 | 58 | 14 | 366 | МЭО 630/25-0,25У-92К | 40** | |||
65 | 9,8* | 540 | 14,19 | 4,8 | 2200 | 75 | 62 | 14 | 70 | 450 | МЭО 630/25-0,25У-92К | 21,4** | ||
65 | 9,8* | 540 | 28,5 | 9,5 | 2200 | 75 | 62 | 14 | 70 | 450 | МЭО 630/25-0,25У-92К | 21,4** | ||
100 | 28,4* | 510 | 400 | 44 | 436 | 15 | 146 | 102 | 120 | 870 | В | 210** | ||
100 | 28,4* | 510 | 218 | 24 | 436 | 15 | 146 | 102 | 120 | 870 | В | 210** | ||
100 | 25,0* | 545 | 315 | 42,5 | 530 | 20,8 | 172 | 97 | 290 | 800 | В | 410** | ||
100 | 25,0* | 545 | 375 | 50 | 530 | 20,8 | 172 | 97 | 290 | 800 | В | 410** | ||
100 | 25,0* | 545 | 225 | 30 | 530 | 20,8 | 172 | 97 | 290 | 800 | В | 410** | ||
100 | 13,7* | 560 | 35 | 8,8 | 208 | 10 | 146 | 94 | 125 | 840 | Б | 185** | ||
100 | 13,7* | 560 | 60 | 15,8 | 208 | 10 | 146 | 94 | 125 | 840 | Б | 185** | ||
100 | 13,7* | 560 | 92,5 | 24 | 208 | 10 | 146 | 94 | 125 | 840 | Б | 185** | ||
100 | 9,8* | 540 | 71,5 | 24 | 153 | 10 | 146 | 98 | 125 | 840 | Б | 185** | ||
100 | 5,9 | 275 | 21 | 16,5 | 217 | 15 | 146 | 109 | 120 | 1090 | Б | 267** | ||
100 | 11,2 | 150 | 71 | 52,8 | 217 | 15 | 146 | 109 | 120 | 1090 | Б | 267** | ||
100 | 5,9 | 275 | 50 | 38,5 | 217 | 15 | 146 | 109 | 120 | 1090 | Б | 267** | ||
100 | 15,7 | 346 | 27 | 10,0 | 217 | 15 | 146 | 109 | 120 | 1090 | Б | 267** | ||
100 | 17,6* | 150 | 87 | 3,0 | 217 | 15 | 146 | 109 | 120 | 1090 | Б | 267** | ||
100 | 15,7* | 346 | 60 | 3,9 | 217 | 15 | 146 | 109 | 120 | 1090 | Б | 267** | ||
100 | 37,3* | 280 | 97,8 | 24 | 356,7 | 10 | 146 | 98 | 125 | 840 | В | 190** | ||
100 | 37,3* | 280 | 36,3 | 9,5 | 356,7 | 10 | 146 | 98 | 125 | 840 | В | 190** | ||
100 | 37,3* | 280 | 24,2 | 6 | 356,7 | 10 | 146 | 98 | 125 | 840 | В | 190** | ||
100 | 37,3* | 280 | 15,7 | 4 | 356,7 | 10 | 146 | 98 | 125 | 840 | В | 190** | ||
100 | 23,5* | 250 | 36,3 | 8,8 | 217 | 10 | 146 | 109 | 125 | 840 | Б | 190** | ||
100 | 23,5* | 250 | 96,7 | 24 | 217 | 10 | 146 | 109 | 125 | 840 | Б | 190** | ||
100 | 23,5* | 250 | 36,3 | 8,8 | 217 | 10 | 146 | 109 | 125 | 840 | Б | 190** | ||
150 | 9,8* | 540 | 170 | 53,4 | 370 | 23,3 | 210 | 163 | 290 | 1150 | В | 450** | ||
150 | 9,8* | 540 | 102 | 37,8 | 370 | 23,3 | 210 | 163 | 290 | 1150 | В | 450** | ||
150 | 9,8* | 540 | 250 | 78,5 | 370 | 23,3 | 210 | 163 | 290 | 1150 | В | 450** | ||
175 | 28,4* | 510 | 715,2 | 80 | 710 | 23,3 | 230 | 170 | 290 | 1150 | В | 440** | ||
175 | 28,4* | 510 | 473,7 | 54 | 710 | 23,3 | 230 | 170 | 290 | 1150 | В | 440** | ||
175 | 13,7* | 560 | 240 | 53,4 | 507 | 23,3 | 235 | 156 | 290 | 1150 | В | 450** | ||
175 | 13,7* | 560 | 148 | 37,8 | 507 | 23,3 | 235 | 156 | 290 | 1150 | В | 450** | ||
175 | 13,7* | 560 | 302,6 | 78,5 | 507 | 23,3 | 235 | 156 | 290 | 1150 | В | 450** | ||
175 | 23,5* | 250 | 217,7 | 54 | 287 | 23,3 | 230 | 182 | 290 | 1150 | Б | 440** | ||
175 | 23,5* | 250 | 96,7 | 24 | 287 | 23,3 | 230 | 182 | 290 | 1150 | Б | 440** | ||
200 | 37,3* | 280 | 84,67 | 20,5 | 240 | 16,7 | 290 | 203 | 160 | 990 | Б | 400** | ||
250 | 28,4* | 510 | 878,5 | 90 | 1470 | 30 | 345 | 249 | 265 | 1500 | Г | 1240** | ||
250 | 28,4* | 510 | 878,5 | 90 | 1470 | 30 | 345 | 249 | 265 | 1790 | 1285 | |||
250 | 28,4* | 510 | 1608,1 | 160 | 1627 | 26,7 | 345 | 249 | 265 | 1580 | Г | 1220** | ||
250 | 28,4* | 510 | 1093,3 | 120 | 1627 | 26,7 | 345 | 249 | 265 | 1580 | Г | 1220** | ||
250 | 37,3* | 280 | 242 | 60 | 833 | 32,5 | 345 | 245 | 265 | 1500 | В | 1150** | ||
250 | 23,5* | 250 | 282,74 | 70 | 588 | 32,5 | 340 | 271 | 265 | 1500 | В | 1150** | ||
250 | 23,5* | 250 | 191,52 | 47 | 588 | 32,5 | 340 | 271 | 265 | 1500 | В | 1150** | ||
300 | 37,3* | 280 | 1027,7 | 255 | 892 | 31,7 | 400 | 281 | 270 | 1550 | В | 1420** | ||
300 | 37,3* | 280 | 673 | 167 | 892 | 31,7 | 400 | 281 | 270 | 1550 | В | 1420** | ||
300 | 37,3* | 280 | 463,7 | 115 | 892 | 31,7 | 400 | 281 | 270 | 1550 | В | 1420** | ||
350 | 4,0* | 545 | 547,5 | 490 | 510 | 41,7 | 390 | 345 | 245 | 1445 | В | 1026** |
* working pressure, Рр ** without electric actuator *** ref. electric drives section
- Dn - Nominal diameter, mm
- Pn - Nominal pressure, MPa
- Pp - Operating pressure, MPa
- Tmax - Temperature of working medium, max
- ξ - Flow friction characteristic, max. (determined against inlet nozzle diameter)
- Мкр - Torque of reducer driving shaft (if valve spindle is not driven), Nm
- Kvy - Nominal capacity, min., m3/h
Задать вопрос
* Имя:
Телефон:
* E-mail:
* Сообщение: