Select equipment
Data sheets of pressure-reducing desuperheating station, of stop valves, of regulating valves
Advanced valves
- Stop Valve
- Gate Valve (Medium Parameters) 2c,1511, 1533, 1126, 1016
- Gate Valve (High Pressure) 1120, 1123, 1156, 1012, 1013, 1015, 880, 881, 882, 883, 884,885, 887
- Check Valve
- Steam Trap
- Safety Valve 7с
- Pulse Valve 8с
- Pulse Valve 112
- Main Safety Valve
- Pulse Valve 586
- Regulating disk valve
- Regulating Rotary Valve 6c
- Regulating Needle Valve with lever actuation
- Regulating Needle Valve 10c and other
- Throttle Control Valve
- Quick-Release Valve
- Butterfly Valve
- Double-Seat Regulating Valve 14с
Regulating Needle Valve with lever actuation
These valves are used for regulating flow of water, steam and non-aggressive petroleum products. Connection to pipeline – by welding. Operation – automatic control by means of electric drive.
Destignation |
Dn, mm |
Pn, MPa |
Kvy, |
Torque, N•m |
n |
D, mm |
d, mm |
L, mm |
A, mm |
H, mm |
Actuator type*** |
Weight, kg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10,0 | 450 | 0,6 | 16 | 12 | 140 | 12 | 201 | МЭО 100/25-0,25У-99К | 1,8 | |||
10 | 10,0 | 450 | 1,5 | 22 | 10 | 110 | 30 | 189 | МЭО 100/25-0,25У-99К | 4 | |||
10 | 10,0 | 350 | 1,5 | 25 | 10 | 110 | 30 | 189 | МЭО-100/25-0,25У-99К | 4 | |||
10 | 10,0 | 350 | 0,6 | 25 | 10 | 110 | 30 | 189 | МЭО-100/25-0,25У-99К | 4 | |||
10 | 10,0 | 450 | 0,6 | 16 | 12 | 140 | 12 | 201 | МЭО-100/25-0,25У-99К | 1,8 | |||
20 | 37,3* | 280 | 0,3…2,9 | 32/45 | 20/28 | 70 | 115 | 387 | МЭО 630/25-0,25У-92К | 15,9 | |||
20 | 6,3 | 425 | 1,3 | 32 | 22 | 160 | 48,5 | 247 | МЭО 100/25-0,25У-99К | 10,3 | |||
20 | 10,0 | 450 | 5,3 | 32 | 22 | 160 | 48,5 | 247 | МЭО 100/25-0,25У-99К | 5,7 | |||
20 | 25,0 | 350 | 4,4 | 32 | 22 | 160 | 48,5 | 166 | МЭО-100/25-0,25У-99К | 7 | |||
20 | 10,0 | 450 | 6,3 | 32 | 22 | 160 | 46 | 239 | МЭО-100/25-0,25У-99К | 6 | |||
20 | 10,0 | 350 | 1,3 | 32 | 22 | 160 | 48,5 | 247 | МЭО-100/25-0,25У-99К | 7 | |||
20 | 6,3 | 425 | 1,3 | 32 | 22 | 160 | 48,5 | 166 | МЭО-100/25-0,25У-99К | 4 | |||
32 | 25,0* | 545 | 39,8 | 60 | 31 | 220 | 85 | 490 | МЭО 630/25-0,25У-92К | 32 | |||
32 | 10,0 | 450 | 3,2 | 41 | 32 | 240 | 46 | 332 | МЭО 100/25-0,25У-99К | 11,0 | |||
32 | 6,3 | 425 | 3,2 | 41 | 32 | 230 | 47 | 189 | МЭО 100/25-0,25У-99К | 4,6 | |||
40 | 37,8* | 280 | 5,5…22 | 39 | 60 | 100 | 180 | 1010 | МЭО 1600/25-0,25У-92К | 108 | |||
50 | 13,7* | 560 | 37 | 78 | 50 | 250 | 95 | 500 | МЭО 630/25-0,25У-92К | 34,1 | |||
50 | 6,3 | 425 | 10,25 | 60 | 50 | 220 | 67 | 412 | МЭО 100/25-0,25У-99К | 15,8 | |||
50 | 6,3 | 425 | 5,75 | 60 | 50 | 220 | 67 | 412 | МЭО 100/25-0,25У-99К | 15,9 | |||
50 | 13,7* | 560 | 29,6 | 180 | 9 | 60 | 50 | 250 | 95 | 513,5 | Б | 43,3** | |
50 | 16,5* | 350 | 29,6 | 180 | 9 | 60 | 50 | 250 | 95 | 513,5 | Б | 43,3 | |
50 | 6,3 | 425 | 10,25 | 60 | 50 | 240 | 68 | 189 | МЭО 100/25-0,25У-99К | 7,7 | |||
50 | 6,3 | 425 | 5,75 | 60 | 50 | 240 | 68 | 189 | МЭО 100/25-0,25У-99К | 7,7 | |||
65 | 23,5* | 250 | 6,5…22 | 78 | 58 | 100 | 180 | 1085 | МЭО-1600/25-0,25У-92К | 108 | |||
65 | 23,5* | 250 | 30 | 78 | 58 | 250 | 95 | 500 | МЭО 630/25-0,25У-92К | 34,1 | |||
65 | 9,8* | 540 | 26,7 | 78 | 62 | 190 | 70 | 450 | МЭО 630/25-0,25У-92К | 34,1 | |||
65 | 9,8* | 540 | 30 | 76 | 62 | 250 | 97 | 273,5 | МЭО 630/25-0,25У-92К | 40 | |||
65 | 25,0 | 350 | 10,25 | 76 | 58 | 250 | 97 | 273,5 | МЭО 630/25-0,25У-92К | 40 | |||
65 | 23,5* | 250 | 30 | 76 | 58 | 250 | 97 | 273,5 | МЭО 630/25-0,25У-92К | 40 |
* working pressure, Рр ** without electric actuator *** ref. electric drives section
- Dn - Nominal diameter, mm
- Pn - Nominal pressure, MPa
- Pp - Operating pressure, MPa
- Tmax - Temperature of working medium, max
- ξ - Flow friction characteristic, max. (determined against inlet nozzle diameter)
- Мкр - Torque of reducer driving shaft (if valve spindle is not driven), Nm
- Kvy - Nominal capacity, min., m3/h
Задать вопрос
* Имя:
Телефон:
* E-mail:
* Сообщение: