Select equipment
Data sheets of pressure-reducing desuperheating station, of stop valves, of regulating valves
Advanced valves
- Stop Valve
- Gate Valve (Medium Parameters) 2c,1511, 1533, 1126, 1016
- Gate Valve (High Pressure) 1120, 1123, 1156, 1012, 1013, 1015, 880, 881, 882, 883, 884,885, 887
- Check Valve
- Steam Trap
- Safety Valve 7с
- Pulse Valve 8с
- Pulse Valve 112
- Main Safety Valve
- Pulse Valve 586
- Regulating disk valve
- Regulating Rotary Valve 6c
- Regulating Needle Valve with lever actuation
- Regulating Needle Valve 10c and other
- Throttle Control Valve
- Quick-Release Valve
- Butterfly Valve
- Double-Seat Regulating Valve 14с
Regulating Needle Valve 10c and other
These valves are used for regulating flow of water, steam and non-aggressive petroleum products. Connection to pipeline – by welding. Operation – automatic control by means of electric drive.
Destignation |
Dn, mm |
Pn, MPa |
Kvy, |
D, mm |
d, mm |
L, mm |
A, mm |
H, mm |
DM, mm |
Actuator type*** |
Weight, kg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10,0 | 450 | 0,6 | 16 | 12 | 140 | 12 | 132,5 | 100 | 1 | ||
10 | 25,0* | 545 | 3 | 22 | 10 | 110 | 30 | 210 | 200 | 3 | ||
10 | 37,3* | 280 | 1,5 | 22 | 10 | 110 | 30 | 210 | 200 | 3 | ||
10 | 25,0* | 545 | 3,0 | 22 | 10 | 110 | 30 | 210 | 150 | 3 | ||
10 | 37,3* | 280 | 1,5 | 22 | 10 | 110 | 30 | 210 | 150 | 3 | ||
10 | 50,0 | 560 | 1,8 | 22 | 10 | 110 | 30 | 210 | 150 | 3 | ||
10 | 25,0 | 350 | 1,8 | 22 | 10 | 110 | 30 | 210 | 150 | 3 | ||
10 | 25,0 | 350 | 0,4 | 22 | 10 | 110 | 30 | 210 | 150 | 3 | ||
10 | 10,0 | 450 | 0,6 | 16 | 12 | 140 | 12 | 130,5 | 100 | 1 | ||
20 | 37,3* | 280 | 0,3…2,9 | 32/45 | 20/28 | 70 | 115 | 637 | А | 40** | ||
20 | 25,0* | 545 | 6,0 | 32 | 18 | 160 | 46 | 247 | А1 | 6,6** | ||
20 | 16,5* | 560 | 6,0 | 32 | 18 | 160 | 46 | 247 | А1 | 6,6** | ||
20 | 16,5* | 560 | 6,0 | 32 | 18 | 160 | 46 | 270,5 | 260 | 6,2 | ||
20 | 25,0* | 545 | 6,0 | 32 | 18 | 160 | 46 | 270,5 | 260 | 6,2 | ||
20 | 37,3* | 280 | 6,0 | 32 | 18 | 160 | 46 | 247 | А1 | 6,6** | ||
20 | 37,3* | 280 | 6,0 | 32 | 18 | 160 | 46 | 270,5 | 260 | 6,2 | ||
20 | 25,0 | 350 | 4,4 | 32 | 18 | 160 | 46 | 247 | А1 | 6,6** | ||
20 | 25,0 | 350 | 4,4 | 32 | 18 | 160 | 46 | 270,5 | 260 | 6,2 | ||
20 | 25,0 | 350 | 1,3 | 32 | 18 | 160 | 46 | 247 | А1 | 6,6** | ||
20 | 25,0 | 350 | 1,3 | 32 | 18 | 160 | 46 | 270,5 | 260 | 6,2 | ||
20 | 6,3 | 425 | 4,4 | 36 | 18 | 160 | 46 | 244 | 260 | 6 | ||
20 | 37,3* | 280 | 6 | 32 | 18 | 160 | 46 | 270,5 | 260 | 5,4 | ||
20 | 25,0* | 545 | 6 | 32 | 18 | 160 | 46 | 270,5 | 260 | 5,4 | ||
25 | 10,0 | 450 | 4,4 | 32 | 26 | 160 | 46 | 247 | А1 | 6,6** | ||
25 | 10,0 | 450 | 4,4 | 32 | 26 | 160 | 46 | 270,5 | 260 | 6,2 | ||
32 | 10,0 | 450 | 2,7 | 41 | 32 | 230 | 47 | 265 | А1 | 6,8** | ||
32 | 10,0 | 450 | 3,2 | 41 | 32 | 230 | 47 | 265 | А1 | 6,8** | ||
32 | 10,0 | 450 | 2,7 | 41 | 32 | 230 | 47 | 247 | 260 | 6,8 | ||
32 | 10,0 | 450 | 3,2 | 41 | 32 | 230 | 47 | 286,5 | 260 | 6,8 | ||
32 | 10,0 | 450 | 2,7 | 41 | 32 | 230 | 47 | 286,5 | 260 | 5,9 | ||
40 | 37,3* | 280 | 4,5…22 | 60 | 39 | 100 | 150 | 827 | А | 52** | ||
50 | 13,7* | 560 | 29,6 | 76 | 50 | 250 | 95 | 526 | Б | 43,3** | ||
50 | 16,5* | 350 | 29,6 | 76 | 50 | 250 | 95 | 526 | Б | 43,3** | ||
50 | 6,3 | 425 | 10,25 | 58 | 50 | 240 | 68 | 270 | А1 | 10,8** | ||
50 | 6,3 | 425 | 10,25 | 58 | 50 | 240 | 68 | 293,5 | 260 | 10,3 | ||
50 | 6,3 | 425 | 4,75 | 58 | 50 | 240 | 68 | 270 | А1 | 10,9** | ||
50 | 6,3 | 425 | 4,75 | 58 | 50 | 240 | 68 | 293,5 | 260 | 10,4 | ||
50 | 25,0 | 350 | 10,25 | 76 | 50 | 250 | 95 | 513,5 | А2 | 41,9** | ||
50 | 25,0 | 350 | 10,25 | 76 | 50 | 250 | 95 | 506 | 300 | 42,7 | ||
50 | 25,0 | 350 | 5,75 | 76 | 50 | 250 | 95 | 513,5 | А2 | 41,9** | ||
50 | 25,0 | 350 | 5,75 | 76 | 50 | 250 | 95 | 506 | 300 | 42,7 | ||
50 | 6,3 | 425 | 4,75 | 58 | 50 | 240 | 68 | 293,5 | 260 | 9,0 | ||
65 | 23,5* | 250 | 45,5 | 78 | 58 | 250 | 95 | 516,5 | Б | 43** | ||
65 | 5,9* | 275 | 23,38 | 78 | 69 | 250 | 95 | 506 | 320 | 44 | ||
65 | 23,5* | 250 | 23,28 | 78 | 58 | 250 | 95 | 506 | 320 | 44 | ||
65 | 23,5* | 250 | 30 | 78 | 58 | 250 | 95 | 1040 | Б | 58** | ||
65 | 23,5* | 250 | 4,5…22 | 78 | 58 | 100 | 150 | 817 | А | 52** | ||
65 | 9,8* | 540 | 30 | 76 | 62 | 250 | 97 | 526 | 300 | Б | 43,8** | |
65 | 9,8* | 200 | 44,5 | 76 | 62 | 250 | 97 | 526 | 300 | Б | 43,8** | |
65 | 23,5* | 250 | 23,28 | 76 | 58 | 250 | 97 | 526 | 300 | 44,2 |
* working pressure, Рр ** without electric actuator *** ref. electric drives section
- Dn - Nominal diameter, mm
- Pn - Nominal pressure, MPa
- Pp - Operating pressure, MPa
- Tmax - Temperature of working medium, max
- ξ - Flow friction characteristic, max. (determined against inlet nozzle diameter)
- Мкр - Torque of reducer driving shaft (if valve spindle is not driven), Nm
- Kvy - Nominal capacity, min., m3/h
Задать вопрос
* Имя:
Телефон:
* E-mail:
* Сообщение: