Select equipment
Data sheets of pressure-reducing desuperheating station, of stop valves, of regulating valves
Advanced valves
- Stop Valve
- Gate Valve (Medium Parameters) 2c,1511, 1533, 1126, 1016
- Gate Valve (High Pressure) 1120, 1123, 1156, 1012, 1013, 1015, 880, 881, 882, 883, 884,885, 887
- Check Valve
- Steam Trap
- Safety Valve 7с
- Pulse Valve 8с
- Pulse Valve 112
- Main Safety Valve
- Pulse Valve 586
- Regulating disk valve
- Regulating Rotary Valve 6c
- Regulating Needle Valve with lever actuation
- Regulating Needle Valve 10c and other
- Throttle Control Valve
- Quick-Release Valve
- Butterfly Valve
- Double-Seat Regulating Valve 14с
Main Safety Valve
Main safety valves are a basic part of the pulse-safety device used to provide safety operation of equipment and systems of the thermal power plant and prevent from overpressure of the working medium.
Destignation |
Dn, mm |
Pp, MPa |
Kvy, |
F, cm2 |
Estimated discharge |
Connection to pipeline |
Body material, steel |
Weight, kg |
|
---|---|---|---|---|---|---|---|---|---|
100/150 | 5,9 | 275 | 36 | 18 | 0,6 | flange/welding | 20ГСЛ | 120 | |
100/150 | 15,7 | 346 | 45 | 7,4 | 0,6 | flange/welding | 20ГСЛ | 120 | |
125/250 | 25,0 | 545 | 240 | 30,6 | 0,7 | flange/welding | 15Х1МФЛ | 640 | |
150/200 | 7,75 | 521 | 120 | 68,65 | 0,5 | welding | 15Х1М1ФЛ | 345 | |
150/200 | 9,8 | 540 | 120 | 54,7 | 0,5 | welding | 15Х1М1ФЛ | 345 | |
150/200 | 3,4 | 300 | 60 | 66,98 | 0,5 | welding | 20ГСЛ | 345 | |
150/200 | 13,7 | 560 | 160 | 54,7 | 0,5 | welding | 15Х1М1ФЛ | 345 | |
150/150 | 9,8 | 540 | 120 | 42,36 | 0,7 | flange/welding | 20ХМФЛ | 424 | |
150/150 | 9,8 | 540 | 120 | 54,7 | 0,5 | welding | 15Х1М1ФЛ | 415 | |
150/200 | 9,8 | 540 | 120 | 42,36 | 0,7 | flange/welding | 20ХМФЛ | 446 | |
150/200 | 13,7 | 560 | 160 | 42,36 | 0,7 | flange/welding | 20ХМФЛ | 446 | |
200/250 | 25,0 | 545 | 900 | 113 | 0,7 | welding | 15Х1М1ФЛ | 1747 | |
250/400 | 4,0 | 545 | 87…280 | 193 | 0,7 | welding | 15ХМ1ФЛ | 738 | |
250/400 | 1,3…4,3 | 450 | 87…280 | 0,7 | welding | 20ГСЛ | 665 | ||
250/400 | 0,8…1,2 | 450 | 50…80 | 0,7 | welding | 20ГСЛ | 658 | ||
400/600 | 0,45 | 55 | 452 | 0,5 | flange | 20 | 1183 | ||
400/600 | 0,35 | 45 | 452 | 0,5 | flange | 20 | 1082 | ||
400/600 | 0,25 | 35 | 452 | 0,5 | flange | 20 | 980 |
- Dn - Nominal diameter, mm
- Pn - Nominal pressure, MPa
- Pp - Operating pressure, MPa
- Tmax - Temperature of working medium, max
- ξ - Flow friction characteristic, max. (determined against inlet nozzle diameter)
- Мкр - Torque of reducer driving shaft (if valve spindle is not driven), Nm
- Kvy - Nominal capacity, min., m3/h
Задать вопрос
* Имя:
Телефон:
* E-mail:
* Сообщение: