+7 (3852) 500-397, 500-393

Altai Machine-Building Company

Select equipment

Designation

Valve type

Dn (diameter)

Pn (pressure)

Т°С (temperature)

Data sheets of pressure-reducing desuperheating station, of stop valves, of regulating valves

Advanced valves

Main Safety Valve

Main safety valves are a basic part of the pulse-safety device used to provide safety operation of equipment and systems of the thermal power plant and prevent from overpressure of the working medium.

Destignation
Dn, mm
Pp, MPa
T, С°
Kvy, m3/h
F, cm2
Estimated discharge
Connection to pipeline
Body material, steel
Weight, kg
1037-100/150-0-01 100/150 5,9 275 36 18 0,6 flange/welding 20ГСЛ 120
1037-100/150-0 100/150 15,7 346 45 7,4 0,6 flange/welding 20ГСЛ 120
875-125-0 125/250 25,0 545 240 30,6 0,7 flange/welding 15Х1МФЛ 640
1203-150/200-0-02 150/200 7,75 521 120 68,65 0,5 welding 15Х1М1ФЛ 345
1203-150/200-0 150/200 9,8 540 120 54,7 0,5 welding 15Х1М1ФЛ 345
1203-150/200-0-01 150/200 3,4 300 60 66,98 0,5 welding 20ГСЛ 345
1203-150/200-0 150/200 13,7 560 160 54,7 0,5 welding 15Х1М1ФЛ 345
530-150/150-0в 150/150 9,8 540 120 42,36 0,7 flange/welding 20ХМФЛ 424
1202-150/150-0 150/150 9,8 540 120 54,7 0,5 welding 15Х1М1ФЛ 415
392-175/95-0г-01 150/200 9,8 540 120 42,36 0,7 flange/welding 20ХМФЛ 446
392-175/95-0г 150/200 13,7 560 160 42,36 0,7 flange/welding 20ХМФЛ 446
1029-200/250-0 200/250 25,0 545 900 113 0,7 welding 15Х1М1ФЛ 1747
694-250/400-0б 250/400 4,0 545 87…280 193 0,7 welding 15ХМ1ФЛ 738
111-250/400-0б-01 250/400 1,3…4,3 450 87…280 0,7 welding 20ГСЛ 665
111-250/400-0б 250/400 0,8…1,2 450 50…80 0,7 welding 20ГСЛ 658
788-400/600-0-03 400/600 0,45 55 452 0,5 flange 20 1183
788-400/600-0-02 400/600 0,35 45 452 0,5 flange 20 1082
788-400/600-0-01 400/600 0,25 35 452 0,5 flange 20 980

Ваш товар добавлен в заявку
Продолжить
просмотр
Перейти
к заявке
Ваша заявка отправлена!