Select equipment
Data sheets of pressure-reducing desuperheating station, of stop valves, of regulating valves
Advanced valves
- Stop Valves
- Gate Valves (Medium Parameters) 2c,1511, 1533, 1126, 1016
- Gate Valves (High Pressure) 1120, 1123, 1156, 1012, 1013, 1015, 880, 881, 882, 883, 884,885, 887
- Check Valves
- Steam Traps
- Safety Valves 7с
- Pulse Valves 8с
- Pulse Valves 112
- Pulse Valves 586
- Main Safety Valves
- Regulating disk valves
- Regulating Rotary Valves 6c
- Regulating Needle Valves with lever actuation
- Regulating Needle Valves 10c ect.
- Throttle Control Valves
- Quick-Release Valves
- Butterfly Valves
- Double-Seat Regulating Valves 14с
Regulating Rotary Valves 6c
Rotary valves are used for regulating pressure or discharge of working medium. Flow of working medium is regulated by changing flow area by means of rotating valve spindle against the valve seat. These valves are not used as stop valves. Connection to pipeline – by welding. Operation – automatic control by means of remote or built-in electric drive.
Destignation |
Dn, mm |
Pn, MPa |
Kvy, |
F, cm2 |
Torque, N•m |
D1, mm |
D2, mm |
L, mm |
H, mm |
A, mm |
Actuator type*** |
Weight, kg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 6,3 | 425 | 42 | 18 | 35 | 50 | 50 | 350 | 396 | 134 | 59,8 | ||
50 | 6,3 | 425 | 25,5 | 11 | 35 | 50 | 50 | 350 | 396 | 134 | 59,9 | ||
50 | 6,3 | 425 | 42 | 18 | 35 | 50 | 50 | 350 | 387 | 134 | МЭОФ 250/25-0,25У-99К | 61,3** | |
50 | 6,3 | 425 | 25,5 | 11 | 35 | 50 | 50 | 350 | 387 | 134 | МЭОФ 250/25-0,25У-99К | 61,5** | |
80 | 10,0 | 450 | 54,8 | 13,6 | 67 | 79 | 79 | 430 | 435 | 200 | 113,2 | ||
80 | 10,0 | 450 | 54,8 | 13,6 | 67 | 79 | 79 | 430 | 424 | 200 | МЭОФ 250/25-0,25У-99К | 115,3** | |
100 | 10,0 | 450 | 71 | 19,5 | 67 | 99 | 99 | 430 | 435 | 190 | 105,2 | ||
100 | 10,0 | 450 | 71 | 19,5 | 67 | 99 | 99 | 430 | 424 | 190 | МЭОФ 250/25-0,25У-99К | 115,5** | |
150 | 10,0 | 450 | 175 | 54,9 | 67 | 147 | 203 | 450 | 460 | 235 | 135,5 | ||
150 | 10,0 | 450 | 175 | 54,9 | 67 | 147 | 203 | 450 | 436 | 235 | МЭОФ 250/25-0,25У-99К | 136,8** | |
200 | 10,0 | 450 | 198 | 82,4 | 67 | 203 | 254 | 500 | 480 | 235 | 148,2 | ||
200 | 10,0 | 450 | 198 | 82,4 | 67 | 203 | 254 | 500 | 462 | 235 | МЭОФ 250/25-0,25У-99К | 149,4** | |
250 | 10,0 | 450 | 370 | 147 | 67 | 254 | 303 | 600 | 535 | 247 | 259,4 | ||
250 | 10,0 | 450 | 370 | 147 | 67 | 254 | 303 | 600 | 490 | 272 | МЭОФ 250/25-0,25У-99К | 260,7** | |
300 | 6,3 | 425 | 386 | 171 | 67 | 303 | 354 | 590 | 535 | 250 | 246 | ||
300 | 6,3 | 425 | 545 | 219 | 67 | 303 | 401 | 590 | 504 | 270 | 220 | ||
300 | 6,3 | 425 | 386 | 171 | 67 | 303 | 354 | 590 | 490 | 272 | МЭОФ 250/25-0,25У-99К | 247,9** | |
300 | 6,3 | 425 | 545 | 218 | 67 | 303 | 401 | 590 | 490 | 250 | МЭОФ 250/25-0,25У-99К | 212,8** |
** without electric actuator
- Dn - Nominal diameter, mm
- Pn - Nominal pressure, MPa
- Pp - Operating pressure, MPa
- Tmax - Temperature of working medium, max
- ξ - Flow friction characteristic, max. (determined against inlet nozzle diameter)
- Мкр - Torque of reducer driving shaft (if valve spindle is not driven), Nm
- Kvy - Nominal capacity, min., m3/h
Задать вопрос
* Имя:
Телефон:
* E-mail:
* Сообщение: