Select equipment
Data sheets of pressure-reducing desuperheating station, of stop valves, of regulating valves
Advanced valves
- Stop Valve
- Gate Valve (Medium Parameters) 2c,1511, 1533, 1126, 1016
- Gate Valve (High Pressure) 1120, 1123, 1156, 1012, 1013, 1015, 880, 881, 882, 883, 884,885, 887
- Check Valve
- Steam Trap
- Safety Valve 7с
- Pulse Valve 8с
- Pulse Valve 112
- Main Safety Valve
- Pulse Valve 586
- Regulating disk valve
- Regulating Rotary Valve 6c
- Regulating Needle Valve with lever actuation
- Regulating Needle Valve 10c and other
- Throttle Control Valve
- Quick-Release Valve
- Butterfly Valve
- Double-Seat Regulating Valve 14с
Check Valve
Check valves are used for prevention of working medium reverse flow in pipelines. Working medium – steam, water, non-aggressive petroleum products.Connection to pipeline – by welding.
Destignation |
Dn, mm |
Pn, MPa |
ξ |
D, mm |
d, mm |
L, mm |
A, mm |
H, mm |
Weight, kg |
|
---|---|---|---|---|---|---|---|---|---|---|
10 | 10,0 | 450 | 12,7 | 16 | 12 | 140 | 36 | 56 | 0,9 | |
20 | 25,0* | 545 | 5 | 32 | 18 | 160 | 46 | 103 | 2,8 | |
20 | 37,3* | 280 | 5 | 32 | 18 | 160 | 46 | 103 | 2,8 | |
20 | 25,0* | 545 | 5 | 32 | 18 | 160 | 46 | 103 | 3,1 | |
20 | 37,3* | 280 | 5 | 32 | 18 | 160 | 46 | 103 | 3,1 | |
20 | 10,0 | 350 | 5 | 32 | 18 | 160 | 46 | 97 | 2,9 | |
25 | 10,0 | 350 | 5 | 32 | 26 | 160 | 46 | 97 | 3,0 | |
32 | 25,0* | 545 | 7 | 60 | 31 | 220 | 85 | 198 | 15,9 | |
32 | 10,0 | 350 | 6,4 | 41 | 32 | 230 | 47 | 115 | 3,6 | |
32 | 25,0* | 545 | 7 | 60 | 31 | 220 | 85 | 198 | 14,9 | |
32 | 10,0 | 350 | 6,4 | 41 | 32 | 230 | 47 | 115 | 3,6 | |
40 | 37,3* | 280 | 7 | 60 | 39 | 220 | 586 | 191 | 15,4 | |
40 | 37,3* | 280 | 7 | 60 | 39 | 220 | 85 | 191 | 15,1 | |
50 | 10,0 | 450 | 12,7 | 58 | 50 | 240 | 68 | 122 | 6,2 | |
65 | 9,8* | 540 | 7 | 76 | 62 | 250 | 95 | 195 | 18,4 | |
65 | 23,5* | 250 | 7 | 76 | 58 | 250 | 95 | 195 | 18,4 | |
65 | 9,8* | 540 | 7 | 76 | 62 | 250 | 95 | 195 | 19,7 | |
65 | 23,5* | 250 | 7 | 76 | 58 | 250 | 95 | 195 | 19,7 | |
80 | 10,0 | 450 | 1,1 | 96 | 81 | 380 | 95 | 207 | 48 | |
100 | 9,8* | 540 | 2 | 146 | 112 | 400 | 125 | 325 | 105 | |
100 | 23,5* | 250 | 2 | 146 | 109 | 400 | 125 | 325 | 105 | |
100 | 37,3* | 280 | 2 | 146 | 98 | 400 | 125 | 325 | 105 | |
100 | 10,0 | 450 | 1,1 | 111 | 97 | 430 | 100 | 287 | 67,2 | |
150 | 9,8* | 540 | 2 | 205 | 163 | 470 | 122 | 348 | 160 | |
150 | 18,1* | 215 | 2 | 205 | 166 | 470 | 122 | 348 | 160 | |
150 | 37,3* | 280 | 2 | 205 | 144 | 470 | 122 | 348 | 160 | |
150 | 10,0 | 450 | 0,9 | 159 | 142 | 550 | 120 | 315 | 227 | |
175 | 18,1* | 215 | 2 | 230 | 188 | 550 | 145 | 400 | 250 | |
200 | 37,3* | 280 | 1 | 290 | 203 | 840 | 230 | 525 | 1078 | |
200 | 10,0 | 450 | 1,0 | 225 | 195 | 650 | 160 | 390 | 198,4 | |
225 | 23,5* | 250 | 1,2 | 285 | 226 | 840 | 215 | 515 | 816 | |
250 | 23,5* | 250 | 2 | 340 | 271 | 840 | 220 | 515 | 826 | |
250 | 30,4* | 510 | 1,5 | 345 | 249 | 840 | 230 | 525 | 1078 | |
250 | 37,3* | 280 | 1,5 | 345 | 245 | 840 | 230 | 525 | 1078 | |
250 | 6,3 | 425 | 0,7 | 274 | 254 | 775 | 185 | 405 | 266,7 | |
300 | 37,3* | 280 | 2,3 | 400 | 281 | 900 | 245 | 525 | 1136 | |
325 | 30,4* | 510 | 3,4 | 450 | 330 | 1000 | 245 | 525 | 1275 | |
325 | 37,3* | 280 | 3,4 | 450 | 330 | 1000 | 245 | 525 | 1275 | |
350 | 37,3* | 280 | 4,2 | 480 | 356 | 1500 | 230 | 525 | 1525 | |
400 | 37,3* | 280 | 2 | 550 | 406 | 1300 | 335 | 1005 | 4180 |
* working pressure, Рр
- Dn - Nominal diameter, mm
- Pn - Nominal pressure, MPa
- Pp - Operating pressure, MPa
- Tmax - Temperature of working medium, max
- ξ - Flow friction characteristic, max. (determined against inlet nozzle diameter)
- Мкр - Torque of reducer driving shaft (if valve spindle is not driven), Nm
- Kvy - Nominal capacity, min., m3/h
Задать вопрос
* Имя:
Телефон:
* E-mail:
* Сообщение: