+7 (3852) 500-397, 500-393

Altai Machine-Building Company

Select equipment

Designation

Valve type

Dn (diameter)

Pn (pressure)

Т°С (temperature)

Data sheets of pressure-reducing desuperheating station, of stop valves, of regulating valves

Advanced valves

Flanged Mesh Filters

Mesh filters of amk.ft type are mounted on supply pipelines of cooling water (water, non-aggressive medium). These filters trap and collect foreign particles from the flow. Flow purification degree depends on filter cell mesh. Recommended location – horizontal pipelines, cover down.

Destignation
Dn, mm
Pn, MPa
Т, С°
d, mm
D, mm
l, mm
L, mm
H, mm
Weight, kg
amk.ft.f.15.100.450-0.2 15 10,0 450 12 19 146 248 133 10
amk.ft.f.15.63.425-0.2 15 6,3 425 12 19 146 248 133 10
amk.ft.f.20.100.450-0.2 20 10,0 450 18 26 196 308 159 17
amk.ft.f.20.63.425-0.2 20 6,3 425 18 26 196 308 159 17
amk.ft.f.25.100.450-0.2 25 10,0 450 25 33 216 338 175 21
amk.ft.f.25.63.425-0.2 25 6,3 425 25 33 216 338 175 21
amk.ft.f.32.100.450-0.2 32 10,0 450 31 39 216 346 205 29
amk.ft.f.32.63.425-0.2 32 6,3 425 31 39 216 346 205 29
amk.ft.f.40.100.450-0.2 40 10,0 450 37 46 224 370 221 38
amk.ft.f.40.63.425-0.2 40 6,3 425 37 46 224 370 221 38
amk.ft.f.50.100.450-0.2 50 10,0 450 45 58 280 428 263 62

Ваш товар добавлен в заявку
Продолжить
просмотр
Перейти
к заявке
Ваша заявка отправлена!